36th Balkan Mathematical Olympiad

Chisinau,
Republic of Moldova
30.04-05.05.2019
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  • Previous
  • Next

BMO 2019 Participants

Official Teams
Albania ALB
Bosnia and Herzegovina BIH
Bulgaria BUL
Cyprus CYP
Greece HEL
Montenegro MNE
North Macedonia MKD
Republic of Moldova MDA
Romania ROU
Serbia SRB
Turkey TUR
Guest Teams
Azerbaijan AZE
Italy ITA
Kazakhstan KAZ
Republic of Moldova B MDA(B)
Saudi Arabia SAU
Turkmenistan TKM
United Kingdom UNK

Bosnia and Herzegovina

LEADER : BOJAN PAŽIN

DEPUTY-LEADER : ADISA BOLIĆ



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 DAMJAN STANKOVIĆ 10 4 3 0 17 Bronze medal
2 BORIS STANKOVIĆ 10 8 10 0 28 Silver medal
3 DEJAN STANKOVIĆ 10 1 10 0 21 Bronze medal
4 BORIS VELAŠEVIĆ 10 1 3 0 14 HM
5 TARIK DŽAKA 1 0 10 0 11 HM
6 MARKO JOJIĆ 10 2 10 0 22 Bronze medal

Bulgaria

LEADER : STANISLAV HARIZANOV

DEPUTY-LEADER : STEFAN GERDJIKOV



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 KRISTIAN MINCHEV 10 4 10 0 24 Bronze medal
2 BORISLAV ANTOV 9 10 10 0 29 Silver medal
3 EVGENI KAYRYAKOV 10 9 10 0 29 Silver medal
4 CUONG DO 4 6 10 0 20 Bronze medal
5 KRISTIYAN VASILEV 10 9 10 0 29 Silver medal
6 BORISLAV KIRILOV 10 2 10 0 22 Bronze medal

Cyprus

LEADER : SAVVAS TIMOTHEOU

DEPUTY-LEADER : GEORGIOS CHIMONIDES

OBSERVER B: BEHNOOSH SALEHI



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 MARIOS AVRAAMIDIS 1 2 0 7 10 -
2 EIRINI IOANNOU 1 2 10 0 13 HM
3 IOANNIS CHARALAMBOUS 4 2 0 0 6 -
4 SEYED DATIS AMIR KALALI 8 1 6 0 15 Bronze medal
5 KONSTANTINOS CHARALAMPOUS 1 0 1 0 2 -
6 CHARALAMPOS GEORGIOU 10 0 1 0 11 HM

North Macedonia

LEADER : DANIEL VELINOV

DEPUTY-LEADER : SAMOIL MALCHESKI



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 MIHAELA HADJISKA 4 0 1 0 5 -
2 QENDRESA SELIMI 6 3 10 0 19 Bronze medal
3 LUKA GRASHKOSKI 10 3 10 0 23 Bronze medal
4 ANASTASIJA TORTEVSKA 5 8 1 0 14 -
5 HRISTINA MITRESKA 1 1 3 0 5 -
6 ALEK JARMOV 5 5 1 0 11 -

Montenegro

LEADER : GORAN POPIVODA

DEPUTY-LEADER : NIKOLA KONATAR



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 MATIJA DELIC 10 1 3 0 14 HM
2 AMIR KOLIC 1 3 0 0 4 -
3 KOSTA VUKICEVIC 10 8 0 0 18 Bronze medal
4 OGNJEN KOVACEVIC 1 0 0 0 1 -
5 ANDRIJA GLOMAZIC 1 1 0 0 2 -

Republic of Moldova

LEADER : MARCEL TELEUCĂ

DEPUTY-LEADER : ALEXEI COTELEA



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 MIHAI SPINEI 8 8 10 0 26 Bronze medal
2 ALEXANDRU LOPOTENCO 10 6 10 0 26 Bronze medal
3 DUMITRU JOSU 10 3 10 0 23 Bronze medal
4 ALIC CIUMEICO 10 4 4 0 18 Bronze medal
5 GABRIEL COJOCARU 9 4 0 0 13 -
6 ALEXANDRU RUDI 10 1 8 0 19 Bronze medal

Romania

LEADER : CĂTĂLIN-LIVIU GHERGHE

DEPUTY-LEADER : DĂNUŢ ARAMĂ

OBSERVER A: CRISTIAN-VLADIMIR CERBU-SFARGHIU



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 EDIS MEMIȘ 10 10 10 2 32 Gold medal
2 LEON-ROLAND BALAN-TRIBUS 10 10 10 1 31 Gold medal
3 DARIUS-CRISTIAN LAZEA 10 10 10 0 30 Silver medal
4 SERGIU NOVAC 10 7 10 0 27 Silver medal
5 SEBASTIAN-MIHAI ŞIMON 10 10 10 0 30 Silver medal
6 DRAGOȘ CRIȘAN 10 10 10 0 30 Silver medal

Serbia

LEADER : DUŠAN ĐUKIĆ

DEPUTY-LEADER : BOJAN BAŠIĆ



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 JELENA IVANČIĆ 10 1 10 4 25 Bronze medal
2 PAVLE MARTINOVIĆ 10 10 10 0 30 Silver medal
3 ALEKSA MILOJEVIĆ 10 10 10 10 40 Gold medal
4 MILOŠ MILIĆEV 10 10 10 2 32 Gold medal
5 JOVAN TOROMANOVIĆ 10 10 10 10 40 Gold medal
6 VLADIMIR VIKTOR MIRJANIĆ 9 1 5 0 15 Bronze medal

Turkey

LEADER : AZER KERIMOV

DEPUTY-LEADER : SELIM BAHADIR



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 İBRAHIM SUAT EVREN 1 10 10 0 21 Bronze medal
2 HALIL ALPEREN GÖZETEN 10 10 10 0 30 Silver medal
3 HAKAN KARAKUŞ 10 10 10 1 31 Gold medal
4 OZAN KAYMAK 10 10 10 0 30 Silver medal
5 ENES ÖZDEMIR 10 0 10 0 20 Bronze medal
6 HALIL ÖZKAN 10 10 10 2 32 Gold medal

Saudi Arabia

LEADER : FAWZI AHMED AL THUKAIR

DEPUTY-LEADER : TAREK SALAMA SHEHATA

OBSERVER A: SULTAN SAUD ALBARAKATI

OBSERVER B: SAMERAH JALALUDIN SAMARGANDY



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 MOHAMMED SALEH ASAAD 10 8 10 0 28 Silver medal
2 KHALID HAMAD AJRAN 10 4 7 0 21 Bronze medal
3 OMAR MOHAMMAD HABIBULLAH 0 7 10 0 17 Bronze medal
4 THNAA KHALID ALHYDARY 2 0 6 0 8 -
5 MARWAN MOHAMMED ALKHAYAT 5 3 2 0 10 -
6 NAWAF KHIDER ALGHAMDI 10 4 10 0 24 Bronze medal

Turkmenistan

LEADER : ARSLAN HOJIYEV



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 ASHYRGELDI ATAYEV 4 9 10 0 23 Bronze medal
2 BAYGELDI CHOLUKOV 10 1 3 0 14 HM
3 KADYRBERDI ANNABAYEV 10 4 7 0 21 Bronze medal
4 KEMAL ATAJANOV 10 3 10 0 23 Bronze medal
5 RESUL SHAMUHAMMEDOV 5 6 6 0 17 Bronze medal
6 SEYDULLA NARKULYYEV 3 0 0 0 3 -

United Kingdom

LEADER : DOMINIC ROWLAND

DEPUTY-LEADER : AVA YEO

OBSERVER A: DOMINIC YEO



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 BRIAN DAVIES 10 0 10 0 20 Bronze medal
2 THOMAS FINN 10 10 2 0 22 Bronze medal
3 LIAM HILL 10 4 10 0 24 Bronze medal
4 GEORGE MEARS 10 4 10 0 24 Bronze medal
5 ALEVTINA STUDENIKINA 4 5 10 0 19 Bronze medal
6 PATRICK WINTER 10 1 3 0 14 HM

Greece

LEADER : ATHANASIOS MAGKOS

DEPUTY-LEADER : EVANGELOS ZOTOS



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 SPYRIDON GALANOPOULOS 10 10 10 0 30 Silver medal
2 EPIMENIDIS KOUNTOURAKIS 4 3 2 0 9 -
3 DIMITRIOS LOLAS 10 5 10 0 25 Bronze medal
4 MINAS MARGARITIS 10 10 10 0 30 Silver medal
5 DIMITRIOS CHRYSOVALANTIS MELAS 10 6 10 0 26 Bronze medal
6 EFTHYMIOS NTOKAS 10 10 10 0 30 Silver medal

Republic of Moldova B

LEADER : PAVEL CHIRCU

DEPUTY-LEADER : RADU BAIRAC



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 MIHAIL LAVRIC 10 4 10 0 24 Bronze medal
2 CĂTĂLIN BOTEZAT 4 1 2 0 7 -
3 MARIUS SCLEARUC 10 7 10 0 27 Silver medal
4 VALENTIN SURUCEANU 8 3 2 0 13 -
5 TUDOR ȘARPE 10 10 3 0 23 Bronze medal
6 DANIEL GHENGHEA 3 3 10 0 16 Bronze medal

Kazakhstan

LEADER : NURSULTAN KHAJIMURATOV

DEPUTY-LEADER : ALEN ABDRAKHMANOV



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 SHYNGYS BILYALOV 10 10 10 0 30 Silver medal
2 DANAT DUISENBEKOV 10 10 3 0 23 Bronze medal
3 KASSYM MUKHANBETIYAR 10 4 10 0 24 Bronze medal
4 ALIKHAN ZIMANOV 10 1 10 0 21 Bronze medal
5 NURTAS SHYNTAS 10 10 10 0 30 Silver medal
6 ARMAN URAZGULOV 10 10 10 0 30 Silver medal

Italy

LEADER : GABRIELE DALLA TORRE

DEPUTY-LEADER : MARCO TREVISIOL

OBSERVER B: RICCARDO ZANOTTO



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 GIORGIA BENASSI 10 1 10 0 21 Bronze medal
2 MASSIMILIANO FOSCHI 10 1 10 2 23 Bronze medal
3 LEONARDO FRANCHI 10 2 10 0 22 Bronze medal
4 ROMEO PASSARO 10 1 0 0 11 HM
5 MATTEO POLETTO 10 0 10 0 20 Bronze medal
6 EDUARDO VENTURINI 10 1 6 0 17 Bronze medal

Azerbaijan

LEADER : FUAD GARAYEV

DEPUTY-LEADER : HASAN HASANZADE



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 ABBAS MAMMADOV 10 10 1 0 21 Bronze medal
2 FARID ISMAYILOV 10 10 10 0 30 Silver medal
3 FUAD ANZUROV 1 6 1 0 8 -
4 MURAD AGHAZADA 10 9 10 0 29 Silver medal
5 RAMIL JABIYEV 10 10 10 0 30 Silver medal
6 ANAR RZAYEV 10 10 10 0 30 Silver medal

Albania

LEADER : ADRIAN NACO

DEPUTY-LEADER : ARTO ADILI



NR. CONTESTANT P1 P2 P3 P4 TOTAL AWARD
1 IGLI MLLOJA 10 0 7 0 17 Bronze medal
2 REI DUNJA 1 0 3 0 4 -
3 EDLI MERKAJ 2 3 2 0 7 -
4 ALEKSIA KOLO 9 1 3 0 13 -
5 BRUNO BAJO 0 0 3 0 3 -
6 MEGI REKA 1 3 10 0 14 HM



@36th BMO2019